OUTPUTS | 2 |
CONNECTORS | Type F |
IMPEDANCE (Ohm) | 75 |
INPUT FREQUENCY (GHz) | 10.7~11.7 11.7~12.75 |
OUTPUT FREQUENCY (MHz) | 950~1950 1100~2150 |
F/D RATIO | 0.5~0.7 |
CROSSPOLARISATION ISOLATION (dB) | 20 |
NOISE FIGURE (dB) | 0.7 (typical) |
CONVERSION GAIN (dB) | 55 (typical) |
CURRENT COMSUMPTION (mA) | 150 Max |
OPERATIVE VOLTAGE VERTICAL POL. (V) | 11,5-14 |
OPERATIVE VOLTAGE HORIZ. POL. (V) | 16-19 |
OPERATIVE TEMPERATURE | -40°C~+60° |
DIAMETER (mm) | 40 |
WEIGHT (g) | 147.5 |
Dishes & Accessories, LNB, Satellite
Telesystem Universal Twin LNBF L/O 9.75/10.6Ghz (LNBFKUT)
Product code: LNBFKUT