5 lines Amplifier 4x SAT + 1x Terrestrial
- separate adjustment for gain and slope on every line
- DC input for powering trunk line amplifiers & LNB
9935 | ||
---|---|---|
Inputs | – | 4 SAT + 1 TERR |
Outputs | – | 5 |
Frequency range | MHz | SAT.: 950-2300 MHz TERR.: 5-65MHz + 87-862MHz |
Gain | dB | SAT.: 20-25dB (sloped) TERR.: 87-862 MHz : 20-27dB (sloped) return path: -1dB |
Noise figure | dB | SAT.: 5 TERR.: 6 |
Gain adjustment | dB | SAT.: 20 TERR.: 20 |
Max. Output level | dBµV | SAT.: 110 dBµV* TERR.: RP : passive 87-862 MHz: 114 dBµV ** |
Consumption | – | 500 mA from 15 VDC external power supply or input / output |
Dimensions | mm | 158 x 102 x 51 |
** -54dB/IM3