• 5MP high definition live viewing
• 5MP Lite recording & playback
• Advanced H.265+ Video Compression
• Support TVI/AHD/CVI/CVBS/IPC input. 5 in 1
• Supports iPhone, iPad, Android mobile remote monitoring
| Video & Audio | |
| Video Compression | H.264+/H.264/H.265/H.265+ |
| Video Input | 8CH Analog HD/Analog + 2CH IP camera |
| Video Output | HDMI and VGA Up to 1080P |
| Audio Input/Output | 1/1 RCA |
| Supported Camera Types | Support HD TVI Input: 5MP, 4MP, 3MP, 1080p@30 fps, 1080p@25 fps, 720p@60 fps, 720p@50 fps, 720p@30 fps, 720p@25 fps; Support AHD Input: 4MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps; Support CVI Input: 4MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps; Support CVBS Input |
| Analog HD Playback Resolution | 5MP Lite/4MP Lite/1080p/720p/@15fps, VGA/WD1/4CIF/CIF@25(30)fps |
| IPC Recording Resolution | Up to 6MP |
| IPC Playback Resolution | Up to 6MP |
| Max Playback Channel | 2-ch |
| Onvif Protocols | Support |
| Hard Drive | |
| HDD | 1 SATA interface |
| HDD Capacity | Up to 6TB capacity |
| External Interface | |
| Network interface | RJ45 x1(10/100M) |
| BNC Output | – |
| Alarm Input/Output | – |
| RS485 | – |
| USB | USB2.0 x2 |
| General | |
| Operating Power | DC12V |
| Working Temperature | -10 °C – 55 °C |
| Dimensions(W x H x D) | 260 × 222 × 45 mm |
| Weight (without hard disk) | ≤ 1 kg (without HDD) |
| Packaging Contents | |
| DVR | 1 |
| USB Mouse | 1 |
| Power Adapter | 1 |
| 1M network cable | 1 |
| 1.8M HDMI cable | 1 |
| User’s Manual For DVR | 1 |
















