Features
- Remote Surveillance
— Mobile surveillance via our self-developed and free program, “EagleEyes”, is supported on many popular
mobile platforms, such as iPhone, BlackBerry, Windows Mobile & Symbian.
— Network surveillance via the licensed software “Video Viewer”, Internet Explorer, Mozilla Firefox or Google
Chrome web browser, and QuickTime player is supported with up to 10 users’ login simultaneously. - Intelligent Video Surveillance
— Virtual Fence
A virtual intruder detection line is set to detect intruders crossing the detection line.
— Flow Counting
A virtual detection line is set to detect the moving direction of pedestrians for flow counting.
— Face Tracking
zoom in on intruders with clear images. - Digital Smart Zoom: zoom in on the object that triggered the alarm
- Smart Light Control to avoid overexposure
- The best cost / performance outdoor solution with IP67
- Excellent outdoor ID design with cable management
- Low-latency video streaming with H.264 compression format
- Free CMS software with E-Map for multiple devices control & surveillance
- Motion detection and event notifications
Specifications
Model | AVN 362 |
Network | |
---|---|
Network Compression | H.264 / MPEG4 / MJPEG |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP |
Video Resolution | SXGA, SXVGA, 720P, VGA, QVGA |
Frame Rate | NTSC: 30, PAL: 25 |
Number of Online Users | 10 |
Security | Multiple user access levels with password protection |
Web management | (1) Web browsers, such as Internet Explorer, Mozilla FireFox or Google Chrome for single device access, or (2) Free CMS software, Video Viewer, for up to 16 network cameras control simultaneously |
Camera | |
Image Sensor | 1/3” MOS-Type Image Sensor |
Pixels | 1280 (H) x 1024 (V) |
Min Illumination | 0 Lux (11m IR ON) / 0.2 Lux (IR OFF) |
Shutter Speed | At 60 fps: 1/60s to 1/60000s |
S/N Ratio | More than 48dB (AGC off) |
Lens | f6.0mm |
F-number | F1.8 |
Viewing Angle | 62° |
IR LED | 56 units |
IR Effective Range | Up to 25 meters |
IR Shift | YES |
White Balance | ATW |
IP Rating | IP67 |
Power Source (±10%) | DC12V / 1.5A |
Current Consumption (±10%) | 1000 mA |
Operating Temperature | 0℃ – 40℃ |
Others | |
Mobile Surveillance | iPhone, BlackBerry, Window Mobile & Symbian |
Motion Detection | YES |
Smart Light Control | YES |
Digital Smart Zoom | YES |
Digital Pan / Tilt / Zoom | YES |
Virtual Fence | YES |
Flow Counting | YES |
Face Tracking | FTP / Email |
Alarm and event Notification | Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD |
Minimum Web Browsing Requirements | 256 MB RAM AGP graphics card, Direct Draw, 32MB RAM Windows Vista, XP, Windows 2000 Server, ME, 98, DirectX 9.0 or later Internet Explorer 6.x or later |
(Designs and specifications are subject to change without notice.)