Main Features
● Record 240fps@D1
● Triple streams for Live Display, Playback,
and Recording
● High Definition Picture Quality
– Auto Switching for 4:3, 16:9 Screen Aspect Ration
● CMS Supports E-Map
● Mac OS Supported
● Touch-Panel Monitor Supported
● 3G Mobile Connection Supported*
● Remote Relay Control
● Windows Phone, iPhone, iPad, Android
*The 3G feature depends on ISP dial-up configuration
Model | DVR-1616PAH-N | ||
Housing | N | ||
Video | Input | 16 BNC | |
Ouput | 1 HDMI with Audio and 1 VGA ( Max. 1920×1080) 1 Main BNC / 1 SPOT |
||
Audio | Input | 16RCA | |
Output | 2 RCA | ||
System | Operating System | Embedded Linux OS | |
SATA Devices | Max. 4 x SATA Devices (HDDx3+eSATAx1, HDDx2+Optical Devicex1+eSATAx1) |
||
External HDD | YES ( eSATA ) | ||
Sensor In (NO, NC) Relay out |
Sensor-in x 16 Relay-out x 2 |
||
Serial Interface | RS-485 | ||
USB | USB2.0 x2 | ||
Dimension ( mm ) | 430(w)x55(h)x293(d) | ||
Power Rating | DC 12V 6A 72W Adapter 110/220V |
||
Display | Split Screen | 1, 4, 9, 13, 16, SEQ. | |
Auto Channel Switching | Switching time : 1 ~ 99 sec | ||
Mode | Zoom ( Digital x2~ x5 ), PIP, Auto SEQ. | ||
Recording | Compression | H.264 Main Profile | |
Dual Stream Resolution (Pixel) | Main (Recording) |
704×480, 704×240, 352X240 (NTSC) / 704×576, 704×288, 352×288 (PAL) 944×480, 704×480 , 472X240 (NTSC 960H) / 944×576, 704×576, 472×288 (PAL 960H) |
|
Sub (Network) |
352×240, 176×120 (NTSC) / 352×288, 176×144 (PAL) 472×240, 236×120 (NTSC 960H) / 472×288, 236×144 (PAL 960H) |
||
Picture quality | 10~100 levels for adjustment | ||
Mode | Continuous, Event, Schedule | ||
Record Rate | NTSC | 16 x 960H@15(944×480) 16 x D1@15(704×480) |
|
PAL | 16 x 960H@12(944×576) 16 x D1@12(704×576) |
||
Pre-Alarm | 0 ~ 10 SEC | ||
Post-Alarm | 0 ~ 100 SEC | ||
Playback | Search Mode | Date/time, Event | |
Zoom | *Digital ( x2 ~ x5 ) | ||
Network | Network Interface | 10/100 Ethernet | |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | ||
Application | Windows XP/VISTA/7, Mac OS X | ||
Remote Software | iWatch DVR, IE Browser, iCMS | ||
Account | 1 Admin + 10 Users | ||
Mobile Device | Windows Phone, iPhone, iPad, Android | ||
Backup | Interface | USB 2.0 or SATA | |
Audio Backup | YES | ||
Backup Type | Network, ext. USB flash device , SATA optical DVD..etc | ||
Alarm | Motion Detection | Sensitivity : 100 levels for each channel Area : Programmable individually |
|
Event Log | Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
||
OSD & DVR Control |
Multi-Language | Supported | |
Camera Title | Multi-Language | ||
USB Mouse | YES | ||
Touch Panel | Touch Panel LCD Monitor (USB Interface, EETI Chipset Only) |
||
Remote Controller | IR Remote Control | ||
System Upgrade | USB Flash Drive, iWatch DVR | ||
Pan/Tilt/Zoom Control | Control From RS485 Interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) |