Triax TDX Backend – COFDM quad output module it is possible to create your own bouquets of services/TV programs, available in the TDX Pool, and put them together in a COFDM data stream. Depending on the bandwidth of each service it is possible to mix all the services and use the total bandwidth in an optimal way.
Triax TDX Backend COFDM +2CI Module (492061)
Triax TDX Backend – COFDM quad output module it is possible to create your own bouquets of services/TV programs, available in the TDX Pool, and put them together in a COFDM data stream. Depending on the bandwidth of each service it is possible to mix all the services and use the total bandwidth in an optimal way.
Product code: 492061
| CHARACTERISTICS | |
| Output QAM Modes | 16QAM, 64QAM, QPSK |
| Output spectrum | Normal |
| Output level adjustment | +3…-17 dB |
| Output Level System | 100 dBμV |
| Spurious Signals | > 60 dB |
| Carrier supported | 2K |
| Guard Interval | 1/32, 1/16, 1/8, 1/4 |
| TER – FEC rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Reed Solomon decoder | 204 byte mode |
| MER | ≥ 36 (typ. 38) dB |
| FREQUENCY | |
| Bandwidth | 6, 7, 8 MHz |
| Output frequency range | 50.5 – 858 MHz |
| Channel Raster | 7, 8, 8.5 MHz |
| Frequency step | 250 kHz |
| RETURN LOSS | |
| Output Return Loss | > 10 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| CI slots | 2 |
| DC Operating voltage | 12 ± 1 VDC |
| DC Current consumption | 1200 mA |
| Temperature – operating | -10…50 °C |
| Temperature – storage | -20 ..70 °C |
| Humidity – operating | 20 … 80 % |
| Humidity – storage | 10 … 90 % |
| MECHANICAL | |
| Dimensions product (H x D x W) | 24 x 162 x 185 mm |
| Packing QTY | 1 |
| Packaging Height | 0,060 m |
| Packaging Width | 0,180 m |
| Packaging Depth | 0,270 m |
| Packaging Volume | 0,003 m3 |
| Net Weight | 0,460 kg |
| Total Weight | 0,460 kg |








